No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `VisualAclGroup`.`id`, `VisualAclGroup`.`created`, `VisualAclGroup`.`modified`, `VisualAclGroup`.`deleted_date`, `VisualAclGroup`.`deleted`, `VisualAclGroup`.`model`, `VisualAclGroup`.`name`, `VisualAclGroup`.`group_id`, `VisualAclGroup`.`visual_acl_id`, `VisualAclGroup`.`permit`, `VisualAcl`.`id`, `VisualAcl`.`created`, `VisualAcl`.`modified`, `VisualAcl`.`modified_user_id`, `VisualAcl`.`deleted_date`, `VisualAcl`.`deleted`, `VisualAcl`.`name`, `VisualAcl`.`action_string`, `VisualAcl`.`action_division_id`, `VisualAcl`.`priority`, `VisualAcl`.`remark` FROM `foodlabel_test`.`visual_acl_groups` AS `VisualAclGroup` LEFT JOIN `foodlabel_test`.`visual_acls` AS `VisualAcl` ON (`VisualAclGroup`.`visual_acl_id` = `VisualAcl`.`id`) WHERE `VisualAclGroup`.`group_id` IS NULL AND `VisualAclGroup`.`deleted` IN ('0', NULL) | 0 | 0 | 0 | |
| SELECT `VisualAclGroup`.`id`, `VisualAclGroup`.`created`, `VisualAclGroup`.`modified`, `VisualAclGroup`.`deleted_date`, `VisualAclGroup`.`deleted`, `VisualAclGroup`.`model`, `VisualAclGroup`.`name`, `VisualAclGroup`.`group_id`, `VisualAclGroup`.`visual_acl_id`, `VisualAclGroup`.`permit`, `VisualAcl`.`id`, `VisualAcl`.`created`, `VisualAcl`.`modified`, `VisualAcl`.`modified_user_id`, `VisualAcl`.`deleted_date`, `VisualAcl`.`deleted`, `VisualAcl`.`name`, `VisualAcl`.`action_string`, `VisualAcl`.`action_division_id`, `VisualAcl`.`priority`, `VisualAcl`.`remark` FROM `foodlabel_test`.`visual_acl_groups` AS `VisualAclGroup` LEFT JOIN `foodlabel_test`.`visual_acls` AS `VisualAcl` ON (`VisualAclGroup`.`visual_acl_id` = `VisualAcl`.`id`) WHERE `VisualAclGroup`.`group_id` IS NULL AND `VisualAclGroup`.`deleted` IN ('0', NULL) | 0 | 0 | 0 |
Peak Memory Use 2.06 MB
| Message | Memory use |
|---|---|
| Component initialization | 993 KB |
| Controller action start | 1.38 MB |
| Controller render start | 1.42 MB |
| View render complete | 1.79 MB |
Total Request Time: 31 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 5.75 | |
| Event: Controller.initialize | 9.82 | |
| Event: Controller.startup | 0.15 | |
| Controller action | 0.15 | |
| Event: Controller.beforeRender | 1.77 | |
| » Processing toolbar data | 0.84 | |
| Rendering View | 11.62 | |
| » Event: View.beforeRender | 0.02 | |
| » Rendering APP/View/Login/index.ctp | 10.06 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.01 | |
| » Rendering APP/View/Layouts/login.ctp | 1.13 | |
| » » Rendering APP/View/Elements/pagecss.ctp | 0.06 | |
| » » Rendering APP/View/Elements/loginnavi.ctp | 0.12 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.04 | |
| » » Rendering APP/View/Elements/pagescript.ctp | 0.09 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/foodlabel/foodlabel.biz/public_html/test/app/Config/ |
| Constant | Value |
|---|---|
| APP | /home/foodlabel/foodlabel.biz/public_html/test/app/ |
| APP_DIR | app |
| APPLIBS | /home/foodlabel/foodlabel.biz/public_html/test/app/Lib/ |
| CACHE | /home/foodlabel/foodlabel.biz/public_html/test/app/tmp/cache/ |
| CAKE | /home/foodlabel/foodlabel.biz/public_html/test/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/foodlabel/foodlabel.biz/public_html/test/lib |
| CORE_PATH | /home/foodlabel/foodlabel.biz/public_html/test/lib/ |
| CAKE_VERSION | 2.10.17 |
| CSS | /home/foodlabel/foodlabel.biz/public_html/test/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://test.foodlabel.biz |
| IMAGES | /home/foodlabel/foodlabel.biz/public_html/test/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/foodlabel/foodlabel.biz/public_html/test/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/foodlabel/foodlabel.biz/public_html/test/app/tmp/logs/ |
| ROOT | /home/foodlabel/foodlabel.biz/public_html/test |
| TESTS | /home/foodlabel/foodlabel.biz/public_html/test/app/Test/ |
| TMP | /home/foodlabel/foodlabel.biz/public_html/test/app/tmp/ |
| VENDORS | /home/foodlabel/foodlabel.biz/public_html/test/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/foodlabel/foodlabel.biz/public_html/test/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 7.2.34 |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Pwd | /home/userfastcgi/foodlabel/foodlabel.biz |
| Shlvl | 0 |
| Script Name | /app/webroot/index.php |
| Request Uri | /login |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.1 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | /app/webroot/login |
| Remote Port | 59970 |
| Script Filename | /home/foodlabel/foodlabel.biz/public_html/test/app/webroot/index.php |
| Server Admin | webmaster@foodlabel.biz |
| Context Document Root | /home/foodlabel/foodlabel.biz/public_html/test |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /home/foodlabel/foodlabel.biz/public_html/test |
| Remote Addr | 216.73.216.82 |
| Server Port | 443 |
| Server Addr | 183.181.84.120 |
| Server Name | test.foodlabel.biz |
| Server Software | Apache |
| Server Signature | |
| Http Referer | https://test.foodlabel.biz/ |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X File Type | normal |
| Http X Ua Device | pc |
| Http X Failure Cache Time | 0 |
| Http X Accel Expires | 60 |
| Http X Wp Access | 0 |
| Http X Server Address | 183.181.84.120 |
| Http X Real Ip | 216.73.216.82 |
| Http X Forwarded Ssl | on |
| Http X Forwarded Port | 443 |
| Http X Forwarded Host | test.foodlabel.biz |
| Http X Forwarded Proto | https |
| Http X Forwarded For | 216.73.216.82 |
| Http Host | test.foodlabel.biz |
| Http Authorization | |
| Ngx Cache Staticmode | 1 |
| Ngx Cache Normalfile | 1 |
| Failurecachetime | 0 |
| Https | on |
| Unique Id | aTOZG95yicVEPNitH443-wAAAlo |
| Mef Proxy Addr | 183.181.84.120 |
| Redirect Status | 200 |
| Redirect Http Authorization | |
| Redirect Ngx Cache Staticmode | 1 |
| Redirect Ngx Cache Normalfile | 1 |
| Redirect Failurecachetime | 0 |
| Redirect Https | on |
| Redirect Unique Id | aTOZG95yicVEPNitH443-wAAAlo |
| Redirect Mef Proxy Addr | 183.181.84.120 |
| Redirect Redirect Status | 200 |
| Redirect Redirect Ngx Cache Staticmode | 1 |
| Redirect Redirect Ngx Cache Normalfile | 1 |
| Redirect Redirect Failurecachetime | 0 |
| Redirect Redirect Https | on |
| Redirect Redirect Unique Id | aTOZG95yicVEPNitH443-wAAAlo |
| Redirect Redirect Mef Proxy Addr | 183.181.84.120 |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1764989211.6653 |
| Request Time | 1764989211 |